Prediction Track Record
Every settled prediction, scored honestly — the hits and the misses.
62%Accuracy
13Settled
8Correct
5Missed
Recent results
| Jun 15, 2026 | Sweden 5–1 Tunisia FIFA World Cup | ✓ |
| Jun 14, 2026 | Ivory Coast 1–0 Ecuador FIFA World Cup | ✓ |
| Jun 14, 2026 | Netherlands 2–2 Japan FIFA World Cup | ✕ |
| Jun 14, 2026 | Germany 7–1 Curaçao FIFA World Cup | ✓ |
| Jun 14, 2026 | Australia 2–0 Turkey FIFA World Cup | ✓ |
| Jun 14, 2026 | Haiti 0–1 Scotland FIFA World Cup | ✕ |
| Jun 13, 2026 | Brazil 1–1 Morocco FIFA World Cup | ✕ |
| Jun 13, 2026 | Qatar 1–1 Switzerland FIFA World Cup | ✕ |
| Jun 13, 2026 | United States 4–1 Paraguay FIFA World Cup | ✓ |
| Jun 12, 2026 | Canada 1–1 Bosnia-Herzegovina FIFA World Cup | ✕ |
| Jun 12, 2026 | South Korea 2–1 Czechia FIFA World Cup | ✓ |
| Jun 11, 2026 | Mexico 2–0 South Africa FIFA World Cup | ✓ |
| May 30, 2026 | Paris Saint-Germain FC 5–4 Arsenal FC UEFA Champions League | ✓ |
Past accuracy does not guarantee future results. For information and entertainment only. 18+.